Motu
MOTU UltraLite-mk5 Desktop 18×22 USB Type-C Audio/MIDI Interface
- SKU
- UltraMK5
- Model
- MOTU_ULMK5
- Barcode
- 839128006188
- Musicians, Podcasters, and Producers
- USB Type-C Connectivity
- 2 Mic/Line/Instrument Preamps, 6 Line In
- 1 Headphone Out, 10 1/4" Line Outs
Overview
MOTU UltraLite-mk5 Desktop 18×22 USB Type-C Audio/MIDI Interface by Motu, model MOTU_ULMK5. Listed under MIDI Interfaces in our Music & Audio range.
Weight: 1.3 kg.
Key features
- Musicians, Podcasters, and Producers
- USB Type-C Connectivity
- 2 Mic/Line/Instrument Preamps, 6 Line In
- 1 Headphone Out, 10 1/4″ Line Outs
- High-Performance 24-Bit / 192 kHz AD/DA
Specifications
| Form Factor | Tabletop |
|---|---|
| Display | 1 x Monochrome OLED |
| Channels of I/O | Analogue: 8 Inputs / 12 Outputs Digital: 10 Inputs / 10 Outputs |
| Max Sample Rate/Resolution | 192 kHz / 24-Bit |
| Number of Mic Preamps | 2 |
| Input Level Adjustment | 2 x Knob |
| Expansion Slots | None |
| Pad | Mic: -20 dB (Switchable per Channel) |
| Gain/Trim Range | Mic Inputs: Up to +74 dB |
| High-Pass Filter | None |
| Solo/Mute | None |
Connectivity
| Analogue Audio I/O | 2 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) 6 x 1/4" TRS Balanced Line Input 10 x 1/4" TRS Balanced Line Output (DC-Coupled) 1 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
|---|---|
| Phantom Power | 48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input 1 x TOSLINK Optical ADAT / S/PDIF Output 1 x RCA Coaxial S/PDIF Input 1 x RCA Coaxial S/PDIF Output |
| Host Connection / USB | 1 x USB Type-C (Class-Compliant USB 2.0) |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output |
| Wireless Connectivity | None |
Performance
| Max Output Level | Headphone Outputs: +14 dBu |
|---|---|
| Impedance | Line/Hi-Z Inputs: 1 Megohm |
| Dynamic Range | Mic Inputs: 115 dB (A-Weighted) Line Inputs: 120 dB (A-Weighted) Line Outputs: 125 dB (A-Weighted) Headphone Outputs: 118 dB (A-Weighted) |
| THD+N | Line Inputs: -114 dB / 0.0002% (Unweighted) Line Outputs: -114 dB / 0.0002% (Unweighted) Headphone Outputs: -110 dB / 0.0003% (Unweighted) |
| EIN | Mic Inputs: -129 dBu |
Digital Audio
| Sample Rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
|---|---|
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Latency | 2.4 ms at 96 kHz (Dependant on Buffer Size, Input to Output) |
| Sync Sources | ADAT, Internal, S/PDIF |
| Memory Card Slot | None |
Compatibility
| OS Compatibility | macOS 10.11 or Later Windows 10 iOS 9 or Later |
|---|---|
| Included Software | Digital Performer Lite |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | None |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Driver Downloadable from Manufacturer |
| Processor Requirement | Mac: Intel Core i3 or Better PC: Intel Core i3 or Better AMD |
| RAM Requirements | 4 GB, 8 GB Recommended |
| Storage Requirements | 500 GB |
| Mobile Device Compatibility | iPad iPhone iPod Touch |
| Required Hardware | Available USB 2.0 Port |
| Internet Connection | Required for Registration, Software/Driver Download |
Power
| Power Requirements | AC/DC Power Adapter (Included) |
|---|---|
| AC/DC Power Adapter | 12 to 18 VDC at 1 A, Centre-Positive or Negative (Included) |
Physical
| Rackmount Size | 1 RU (with Optional Hardware, 1/2-Rack) |
|---|---|
| Dimensions | 21.8 x 17.5 x 4.45 cm |
| Weight | 1.3 kg |
In the box
- MOTU UltraLite-mk5 Desktop 18x22 USB Type-C Audio/MIDI Interface
- External Power Supply
- CueMix 5 Software (Download)
- MOTU Performer Lite (Download)
- 6GB of Loops and Sounds from Big Fish Audio, LucidSamples, Loopmasters, and MOTU (Download)
Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.