LD Systems
LD Systems MAUI 28 G3 Portable 1000W Powered Column PA System (Black)
- SKU
- LDMAUI28G3INT
- Barcode
- 4049521755989
- For DJs, Singer-Songwriters, Small Bands
- Bluetooth Audio with Stereo Streaming
- Powered Subwoofer Module with Sat Out
- Array with 12 x Midrange + 2 x Tweeters
Overview
LD Systems MAUI 28 G3 Portable 1000W Powered Column PA System (Black) by LD Systems, model LDMAUI28G3INT. Listed under Passive Speakers in our Music & Audio range.
Weight: System: 78 lb / 35.4 kg (Full Assembly) Subwoofer: 50.3 lb / 22.8 kg Top Speaker: 27.8 lb / 12.6 kg.
Key features
- For DJs, Singer-Songwriters, Small Bands
- Bluetooth Audio with Stereo Streaming
- Powered Subwoofer Module with Sat Out
- Array with 12 x Midrange + 2 x Tweeters
- 120 x 30° Coverage, 37 Hz to 20 kHz
- 2 x Combo XLR-1/4″ Inputs
Specifications
Portable PA System
| Speaker Configuration | 1 x 3-Way Speaker Column with Subwoofer |
|---|---|
| Number of Input Channels | 2 (2 x Mono) |
| Amplifier Power Rating | 1000 W RMS |
| Amplifier Class | Class-D |
Speakers
| Enclosure Type | Bass-Reflex |
|---|---|
| HF Driver | 2 x 0.5" / 12.7 mm Horn-Loaded Tweeter |
| HF Voice Coil | 1" / 25.4 mm |
| MF Driver | 12 x 3.5" / 88.9 mm |
| MF Voice Coil | 0.75" / 19.05 mm |
| Subwoofer Driver | 1 x 12" / 304.8 mm Woofer |
| Subwoofer Voice Coil | 3" / 76.2 mm |
| Magnet | HF Driver: Neodymium MF Driver/Subwoofer: Ferrite |
Signal Processing
| Input Pad | No |
|---|---|
| AEQ | No |
| Semi-Parametric AEQ | No |
| Effects | No |
| DSP | 24-Bit DSP at 48 kHz |
| Dynamic Processing | Multiband Limiter |
Performance
| Frequency Response | 37 Hz to 20 kHz |
|---|---|
| Maximum SPL | 127 dB |
| Coverage Angle | 120° H x 30° V |
| Protections | DC Fault, Output Limiter, Short Circuit, Thermal |
Connectivity
| Audio I/O | 2 x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Line Input 2 x XLR 3-Pin Male Balanced Line Thru 1 x XLR 3-Pin Male Balanced Subwoofer Output |
|---|---|
| USB | No |
| Mobile App Compatible | No *As of March, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Network I/O | No |
| Wireless Connectivity | Bluetooth |
Wireless
| Wireless | Bluetooth 5.0 |
|---|---|
| Bluetooth | 5.0 |
| Bluetooth Profiles | A2DP |
Power
| AC Input Power | 100 to 120 VAC, 50 / 60 Hz (T 5 A L 250 V) 220 to 240 VAC, 50 / 60 Hz (T 5 A L 250 V) |
|---|---|
| Power Consumption | 400 W |
| AC Power I/O | 1 x IEC Input |
Physical
| Transport Options | Subwoofer: 1 x Handle (Top) |
|---|---|
| Cooling | Convection |
| Construction Material | Aluminium, Plywood, Polyurethane |
| Environmental Protection | No |
| Dimensions | System: 80.8" / 2052 mm (Full Assembly) Subwoofer: 20.7 x 18.6 x 14.6" / 527 x 472 x 370 mm Top Speaker: 60.6 x 5.3 x 4.1" / 1540 x 135 x 103 mm |
| Weight | System: 78 lb / 35.4 kg (Full Assembly) Subwoofer: 50.3 lb / 22.8 kg Top Speaker: 27.8 lb / 12.6 kg |
In the box
- LD Systems MAUI 28 G3 Portable 1000W Powered Column PA System Black
- Column Speakers
- Subwoofer
- Power Cord
Reviews
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.