DJI
DJI Osmo Action 4 Standard Combo
- SKU
- 190021090170
- Barcode
- 190021090170
- 1/1.3-inch Sensor & Stunning Low-Light Imaging
- 10-bit & D-Log M Color Performance
- Deep-Freeze Resistant & Long-Lasting Battery Life
- 4K/120fps & 155º Ultra-Wide FOV
Overview
DJI Osmo Action 4 Standard Combo by DJI, model 190021090170. Listed under Action Cameras in our Outdoor & Optics range.
Weight: 145 g.
Key features
- 1/1.3-inch Sensor & Stunning Low-Light Imaging
- 10-bit & D-Log M Color Performance
- Deep-Freeze Resistant & Long-Lasting Battery Life
- 4K/120fps & 155º Ultra-Wide FOV
- Magnetic Quick Release & Native Vertical Video
- 360° Horizon Steady
Specifications
General
| Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
|---|---|
| Weight | 145 g |
| Waterproof | 18 m without the Waterproof Case, 60 m with the Waterproof Case Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 4 and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
| Number of Microphones | 3 |
| Touchscreens | Front Screen: 1.4-inch 323 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m²" |
| Supported SD Cards | microSD (up to 512 GB) |
| Recommended microSD Cards | Recommended models: SanDisk Extreme Pro 32GB V30 A2 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Lexar Pro 512GB SDXC UHS-I V30 R160/W120 (1066x) Lexar Pro 256GB SDXC UHS-I V30 R160/W120 (1066x) |
Camera
| Sensor | 1/1.3-inch CMOS |
|---|---|
| Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.4 m to ∞ |
| ISO Range | Photo: 100-12800 Video: 100-12800 |
| Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
| Max Photo Resolution. | 3648 × 2736 |
| Zoom | Digital Zoom Photo: 4× Video: Max 2× Slow Motion/Timelapse: Not available |
| Still Photography Modes | Single: Approx. 10 MP Countdown: Off/0.5/1/2/3/5/10 s |
| Standard Recording | 4K (4:3): 3840×2880@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| Slow Motion | 4K: 4× (120fps) 2.7K: 4× (120fps) 1080p: 8× (240fps), 4× (120fps) |
| Hyperlapse | 4K/2.7K/1080p: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Stabilisation | EIS: RockSteady 3.0 RockSteady 3.0+ HorizonBalancing HorizonSteady EIS is not supported in Slow Motion and Timelapse modes. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) with a frame rate of 60fps or below. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60 fps or below. |
| Max Video Bitrate | 130 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (H.264/HEVC) |
| Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
| Audio Output | 48 kHz 16-bit; AAC |
Battery
| Operating Time | 160 minutes Tested at room temperature (25°C/77°F) and 1080p/24fps (16:9), with RockSteady on, Wi-Fi off, and screen off. This data is for reference only. |
|---|
Connection
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
|---|---|
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 15 dBm (FCC/CE/SRRC/MIC) 5.1 GHz: < 16 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 14 dBm (FCC/CE/SRRC)" |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmit Power (EIRP) | <3 dBm |
| Bluetooth Protocol | BLE 5.0 |
In the box
- Osmo Action 4
- Osmo Action Extreme Battery
- Osmo Action Horizontal-Vertical Protective Frame
- Osmo Action Quick-Release Adapter Mount
- Osmo Action Curved Adhesive Base
- Osmo Locking Screw
- Type-C to Type-C PD Cable
- Osmo Action Lens Hood
- Osmo Action Anti-Slip Pad
- DJI Logo Sticker
- Quick Start Guide
- Disclaimer
- Warranty Card
Reviews
Only logged in customers who have purchased this product may leave a review.
More from this category
-
DJI
DJI Osmo Action 5 Pro Adventure Combo
SKU CP.OS.00000350.04
$709.00
Ships in 2 to 5 working days












Reviews
There are no reviews yet.