DJI
DJI Mini 4K Drone Fly More Combo
- SKU
- 190021105423
- Barcode
- 6941565980311
- Up to 6.2-Mile Range with OcuSync 2.0
- Withstands up to 24 mph Winds
- 0.55 lb Lightweight & Foldable Design
- 3-Axis Gimbal with 4K30 Video
Overview
DJI Mini 4K Drone Fly More Combo by DJI, model 190021105423. Listed under Drones in our Video range.
Weight: 8.7 oz / 246 g (Takeoff).
Key features
- Up to 6.2-Mile Range with OcuSync 2.0
- Withstands up to 24 mph Winds
- 0.55 lb Lightweight & Foldable Design
- 3-Axis Gimbal with 4K30 Video
- Capture 12MP Stills in JPG & Raw
- QuickShots & Panorama Modes
Specifications
Key Specs
| Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
|---|---|
| Maximum Flight Time | 31 Minutes |
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2.3"-Type CMOS Sensor 24mm-Equivalent, f/2.8 Lens (83° FoV) |
| Maximum Video Resolution | Up to 4K at 30 fps / 2.7K at 60 fps / 1080p at 60 fps |
| Sensing System | Downward Only |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Maximum Operating Distance | 6.2 Miles / 10 km |
| Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10 mm Thick |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Weight | 8.7 oz / 246 g (Takeoff) |
Performance
| Maximum Ascent Speed | 11.2 mph / 18.0 km/h |
|---|---|
| Maximum Descent Speed | 7.8 mph / 12.6 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 0 Miles / 4 m |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m |
| Maximum Angular Velocity | 250°/s |
Aircraft
| Rotor Configuration | Quadcopter |
|---|---|
| Propeller Size | 4.7x2.6" |
| Remote ID | No |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Power) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
Imaging
| Digital Zoom | 2 to 4x |
|---|---|
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity Range | Photo/Video: 100 to 3200 |
| Shutter Speed | 1/8000 to 4 Seconds (Photo/Video) |
| Still Image Support | Up to 12 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Internal Storage | No |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
|---|---|
| Rotation Range | Mechanical Range Pitch (Tilt): 145° (-110 to 35°) Roll: 70° (-35 to 35°) Yaw (Pan): 40° (-20 to 20°) Controllable Range Pitch (Tilt): 110° (-90 to 20°) |
| Follow Speed | Tilt: 100°/s |
| Stabilisation Accuracy | ±0.01° |
Avoidance/Sensing System
| Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10 m |
|---|
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
|---|---|
| Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (COE, MIC, SRRC) 5.8 G: 26 dBm (FCC), 23 dBm (SRRC), 14 dBm (COE) |
| Transmitter I/O | 1x USB-C (Power) |
| Battery Type | Built-In (5200 mAh) |
| Wi-Fi | No |
| Bluetooth | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
| Battery Chemistry | Lithium-Ion |
|---|---|
| Battery Capacity | 2250 mAh / 17.32 Wh |
| Battery Configuration | 2 S / 7.7 V |
| Maximum Charging Power | 29 W / 8.8 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
General
| GNSS Support | GPS, GLONASS, Galileo |
|---|---|
| Diagonal Size | 8.4" / 213 mm |
| Overall Dimensions | 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0 mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0 mm (Unfolded) |
In the box
- DJI Mini 4K
- DJI RC-N1C Remote Controller
- DJI RC-N1 RC Cable (USB-C Connector)
- DJI RC-N1 RC Cable (Lightning Connector)
- DJI RC-N1 RC Cable (Standard Micro-USB Connector)
- 3x DJI Mini 2 Intelligent Flight Battery
- 3x Spare Propellers (Pair)
- 18x Spare Screws
- Gimbal Protector
- Screwdriver
- USB-C Data Cable
- Propeller Holder
- Shoulder Bag
- DJI Mini 2 Two-Way Charging Hub
Reviews
Only logged in customers who have purchased this product may leave a review.
More from this category
-
DJI
DJI Mini 5 Pro Fly More Combo (DJI RC2)
SKU CP.MA.00000894.03
$1,699.00
Ships in 2 to 5 working days
-
DJI
DJI Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2)
SKU DJIMAVIC4PRO-CRT
$5,359.00
Ships in 2 to 5 working days
-
DJI
DJI Mini 5 Pro Fly More Combo Plus (DJI RC2)
SKU CP.MA.00000895.03
$1,798.99
Ships in 2 to 5 working days
-
DJI
DJI Mavic 4 Pro Fly More Combo (DJI RC 2)
SKU DJIMAVIC4PROFMC
$4,039.00
Ships in 2 to 5 working days
-
DJI
DJI Mini 5 Pro Fly More Combo (DJI RC-N3)
SKU CP.MA.00000876.03
$1,419.00
Ships in 2 to 5 working days















Reviews
There are no reviews yet.